No | Description |
---|---|
1 | Electrical Safety |
2 | Traffic / Pedestrian Safety |
3 | Crane (Falling, Rigging, Lifting) |
4 | Trial Trench / Utility |
5 | Pinned or hit by a Heavy Machinery |
6 | Adult Mosquito Replica |
7 | Manual Handling |
No | Description |
---|---|
8 | Hand Injuries |
9 | Emergency Preparedness |
10 | Noise Exposure Experience |
11 | ERSS |
12 | Confined Space |
13 | Scaffold / False work |
14 | Fall from Height |
No | Description |
---|---|
15 | Work at Height (Harness) |
16 | First AID |
17 | Lecture Room / VR Trainning |
18 | Office |
19 | Toilet |
20 | Rest Area (for Lunch) |
21 |